Tax included.
| 31/03/12 - 18/05/12 | 19/05/12 - 29/06/12 | 30/06/12 - 03/08/12 | 04/08/12 - 24/08/12 | 25/08/12 - 14/09/12 | 15/09/12 - 28/09/12 | 29/09/12 - 12/10/12 | |
| SINGLE STANDARD 1 Person | 66.00 € | 74.00 € | 86.00 € | 94.00 € | 86.00 € | 74.00 € | 66.00 € |
| DOUBLE STANDARD 2 Persons | 70.00 € | 82.00 € | 95.00 € | 115.00 € | 95.00 € | 82.00 € | 70.00 € |
| DOUBLE SUPERIOR 2 Persons | 85.00 € | 97.00 € | 110.00 € | 130.00 € | 110.00 € | 97.00 € | 85.00 € |
| TRIPLE STANDARD 3 persons | 90.00 € | 102.00 € | 115.00 € | 135.00 € | 115.00 € | 102.00 € | 90.00 € |
| TRIPLE SUPERIOR 3 persons | 105.00 € | 117.00 € | 130.00 € | 150.00 € | 130.00 € | 117.00 € | 105.00 € |
| 31/03/12 - 18/05/12 | 19/05/12 - 29/06/12 | 30/06/12 - 03/08/12 | 04/08/12 - 24/08/12 | 25/08/12 - 14/09/12 | 15/09/12 - 28/09/12 | 29/09/12 - 12/10/12 | |
| APARTEMENT | 490.00 € (85.00 €)* | 700.00 € (120.00 €)* | 875.00 € (148.00 €)* | 1050.00 € (168.00 €)* | 875.00 € (148.00 €)* | 700.00 € (120.00 €)* | 490.00 € (85.00 €)* |
Visit | Contact | Rates | Availability request
© Credit development SITEC Creation de site internet [ Legal notices ]
Referenced on : Corsica location - Corsica tourism - Corsica hotel