Tax included.
| 27/03/10 - 23/04/10 | 24/04/10 - 25/06/10 | 26/06/10 - 30/07/10 | 31/07/10 - 20/08/10 | 21/08/10 - 10/09/10 | 11/09/10 - 24/09/10 | 25/09/10 - 29/10/10 | |
| TRIPLE Half board | 160.00 € | 170.00 € | 190.00 € | 215.00 € | 190.00 € | 170.00 € | 160.00 € |
| DOUBLE Half board | 115.00 € | 120.00 € | 135.00 € | 155.00 € | 135.00 € | 120.00 € | 115.00 € |
| SINGLE Half board | 85.00 € | 90.00 € | 105.00 € | 125.00 € | 105.00 € | 90.00 € | 85.00 € |
| TRIPLE | 102.00 € | 112.00 € | 130.00 € | 155.00 € | 130.00 € | 112.00 € | 102.00 € |
| DOUBLE | 74.00 € | 82.00 € | 95.00 € | 115.00 € | 95.00 € | 82.00 € | 74.00 € |
| SINGLE | 66.00 € | 74.00 € | 86.00 € | 94.00 € | 86.00 € | 74.00 € | 66.00 € |
| 27/03/10 - 23/04/10 | 24/04/10 - 25/06/10 | 26/06/10 - 30/07/10 | 31/07/10 - 20/08/10 | 21/08/10 - 10/09/10 | 11/09/10 - 24/09/10 | 25/09/10 - 29/10/10 | |
| APARTEMENT | 450.00 € (95.00 €)* | 700.00 € (120.00 €)* | 875.00 € (148.00 €)* | 1050.00 € (168.00 €)* | 875.00 € (148.00 €)* | 700.00 € (120.00 €)* | 450.00 € (95.00 €)* |
Visit | Contact | Rates | Availability request
© Credit development SITEC Creation de site internet [ Legal notices ]
Referenced on : Corsica location - Corsica tourism - Corsica hotel